| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp | 1275 | 1275 |
| 3.0L-I6TD/277hp | 3175 | 3175 |
| Tech pkg w/RCV dash (LTZ,HC) | 850 | 850 |
| Super Cruise | 1350 | 1350 |
| Bose audio (std High Country) | 375 | 375 |
| Z-71 off road pkg | 1225 | 1225 |
| Sunroof-power | 650 | 650 |
| Leather seats (std LTZ,HC) | 625 | 625 |
| Conv pkgII (content varies by trim) | 750 | 750 |
| True North+ pkg/incls Conv pkg (LT) | 1625 | 1625 |
| D-A-T Safety pkg (std LTZ,HC) | 550 | 550 |
| Max trailering (std LTZ,HC) | 750 | 750 |
| Wheel upgrade-22in alloy | 750 | 750 |
| Multiflex Tailgate (std LTZ,ZR2,HC) | 425 | 425 |
| Deduct: | WS | Ret |
| 2.7L-I4T/310hp (not Cust,WT MB) | 1575 | 1575 |
| Manual Seat (not WT) | 275 | 275 |
| 225 | 225 | |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |